Current Labor Force Statistics
Seasonally Adjusted
(in thousands)
December |
November 2011 |
December 2010 |
Change from November 2011 |
Change from December 2010 |
|||
volume | percent | volume | percent | ||||
Pennsylvania |
|||||||
Civilian Labor Force | 6,351 | 6,353 | 6,326 | -2 | -0.1% | 25 | -0.4% |
Employment | 5,865 | 5,854 | 5,791 | 11 | 0.2% | 74 | 1.3% |
Unemployment | 485 | 499 | 535 | -14 | -2.3% | -50 | -9.3% |
Rate | 7.6 | 7.9 | 8.5 | -0.3 | — | -0.9 | — |
United States |
|||||||
Civilian Labor Force | 153,887 | 153,937 | 153,613 | -50 | 0.1% | 274 | 0.2% |
Employment | 140,790 | 140,614 | 139,220 | 176 | -0.1% | 1,570 | 1.1% |
Unemployment | 13,097 | 13,323 | 14,393 | -226 | 1.9% | -1,296 | -9.0% |
Rate | 8.5 | 8.7 | 9.4 | -0.2 | — | -0.9 | — |
Source: Pennsylvania Department of Labor and Industry